opc-go-004
Problem: Lack of complementary biochemical validation for the structural findings of viral Type 2 IRES recruitment to ribosomal preinitiation complex
Sub-question: Do the structural observations correlate with functional translation activity in cellular or in vitro systems?
To validate the functional importance of specific IRES-ribosome structural contacts identified by cryo-EM/X-ray through site-directed mutagenesis and quantitative translation assays.
Overview: Generate 8-12 IRES mutants targeting key structural contact residues identified in cryo-EM/crystal structures. Test translation efficiency in parallel using in vitro RRL system and cellular dual-luciferase assays. Correlate functional defects with direct 40S binding affinity measurements.
Controls:
Sample size plan: 8-12 IRES mutants plus wild-type and controls; each construct tested in n=4 biological replicates for RRL assays, n=6 biological replicates for cell-based assays (3 independent transfections × 2 time points), and n=3 technical replicates for MST binding measurements
Success criteria:
Estimated timeline: 12 weeks
| Item | Supplier | Catalog / ID | Link | Purpose |
|---|---|---|---|---|
| Rabbit Reticulocyte Lysate System, Nuclease-Treated | Promega | L4960 | In vitro translation system for testing IRES-driven translation efficiency | |
| psiCHECK-2 Vector (dual-luciferase bicistronic reporter) | Promega | C8021 | Backbone for cloning IRES variants between Renilla and Firefly luciferase coding sequences | |
| Dual-Luciferase Reporter Assay System | Promega | E1960 | source | Quantify IRES-driven Renilla and cap-dependent Firefly luciferase activities in cell lysates |
| HEK293T cells | ATCC | CRL-3216 | source | Mammalian cell line for cellular translation reporter assays and 40S ribosome purification |
| mMESSAGE mMACHINE T7 Transcription Kit | Thermo Fisher | AM1344 | source | Generate capped, polyadenylated mRNA transcripts for in vitro translation assays |
| Q5 Site-Directed Mutagenesis Kit | New England Biolabs | E0554S | source | Introduce point mutations into IRES sequences at structurally-defined contact sites |
| Luciferase Assay Reagent (LAR) | Promega | E1483 | source | Measure luciferase activity from in vitro translation reactions |
| Monolith NT.115 Microscale Thermophoresis instrument | NanoTemper Technologies | NT.115 | Measure binding affinity (KD) between fluorescently-labeled IRES RNA and purified 40S subunits | |
| Monolith His-Tag Labeling Kit RED-tris-NTA 2nd Generation | NanoTemper Technologies | MO-L018 | Fluorescent labeling of RNA or ribosomal proteins for MST measurements | |
| Label IT Nucleic Acid Labeling Kit, Cy5 | Mirus Bio | MIR3225 | Fluorescently label in vitro transcribed IRES RNA for MST binding assays | |
| Sucrose Cushion Ribosome Purification Buffer Set | Custom preparation | N/A | Buffers for ultracentrifugation-based purification of 40S ribosomal subunits (20 mM Tris-HCl pH 7.5, 100 mM KCl, 5 mM MgCl2, 1M sucrose cushion) | |
| SuperScript IV Reverse Transcriptase | Thermo Fisher | 18090010 | source | RT-qPCR to quantify mRNA levels for normalization of translation efficiency |
| PowerUp SYBR Green Master Mix | Applied Biosystems | A25742 | source | qPCR quantification of luciferase mRNA levels |
| Lipofectamine 3000 Transfection Reagent | Thermo Fisher | L3000015 | source | Transfect dual-luciferase reporter constructs into HEK293T cells |
| Beckman Coulter Optima XPN-100 Ultracentrifuge with SW41 rotor | Beckman Coulter | A94471 | source | Purification of ribosomal subunits through sucrose cushion ultracentrifugation |
| Agilent 2100 Bioanalyzer with RNA 6000 Nano Kit | Agilent | 5067-1511 | Quality control of in vitro transcribed mRNA integrity and purity |
Direct cost estimate: $8,500 – $14,500 (Includes molecular cloning reagents, in vitro translation kits, cell culture reagents, transfection reagents, luciferase assay reagents, RT-qPCR supplies, RNA labeling kits, and MST consumables. Excludes major equipment (ultracentrifuge, MST instrument, plate readers, qPCR machine), labor costs, and ribosome purification if commercial 40S subunits are purchased (~$3000 additional))